Description
| Category | Details |
|---|---|
| Design & Finish | Aluminum unibody design with Ceramic Shield 2 front and back. Available in Silver, Cosmic Orange, and Deep Blue. |
| Storage Options | 256 GB, 512 GB, 1 TB |
| Dimensions & Weight | Size: 150.0 × 71.9 × 8.75 mm · Weight: 204 g |
| Display | 6.3-inch Super Retina XDR OLED, all-screen display. Resolution: 2622 × 1206 pixels (~460 ppi). Features: Dynamic Island, Always-On Display, ProMotion (120 Hz), HDR, True Tone, Wide Color (P3), Haptic Touch. Brightness: 1,000 nits (typical), 1,600 nits (HDR), 3,000 nits (peak outdoor). |
| Protection | IP68 water and dust resistance (up to 6 m for 30 min). |
| Chip / Performance | A19 Pro chip (3 nm) 6-core CPU (2 performance + 4 efficiency) 6-core GPU with hardware-accelerated ray tracing 16-core Neural Engine. |
| Rear Cameras | • 48 MP Main (24 / 48 mm equiv.), f/1.78, 2nd-gen sensor-shift OIS • 48 MP Ultra-Wide, 120° field of view, f/2.2 • 48 MP Telephoto (4× optical ≈ 100 mm) + tetraprism design for 8× optical-quality zoom (up to 40× digital) Photo features: Photonic Engine, Smart HDR 5, Deep Fusion, Portrait Lighting, Night Mode. |
| Front Camera | 18 MP (f/1.9) with autofocus, Retina Flash, Center Stage support. |
| Battery & Charging | Video playback up to 33 hours · Streaming up to 30 hours Fast charge: 50% in ≈ 20 min (40 W USB-C adapter) · MagSafe 50% in ≈ 30 min (30 W charger) Battery life similar to iPhone 16 Pro but with improved efficiency. |
| Connectivity | 5G (sub-6 GHz + mmWave), Gigabit LTE Wi-Fi 7, Bluetooth 6, Thread tech Ultra Wideband (U2), NFC USB-C (USB 3, 10 Gbps, DisplayPort output). |
| SIM / Sensors | Dual eSIM (no physical SIM) Face ID (TrueDepth), LiDAR scanner, accelerometer, gyroscope, barometer, ambient light sensor. |
| Other Features | Customizable Action Button · Apple Intelligence (on-device AI) · Dynamic Island · Spatial video recording. |
| Software | Ships with iOS 26. |





Reviews
There are no reviews yet.